Department Of Social Work - Extension Activities
2019-2020
S.No | Name of the Activity | Organising Unit / Collaborating Agency | Year of Activity | No. of Teachers participated | No. of student Participated | No. of Beneficiaries |
1 | Awareness programme on Psychological effects of Social Media | Department of Social Work / Athma Mind Care Pvt. Ltd | 2019 | 4 | 2 | 150 |
2 | Awareness Program on Health and Etiquette | Department of Social Work | 2019 | 1 | 4 | 70 |
3 | Awareness Program on Health and Hygiene | Department of Social Work / Mother Juliana Karunai Illam | 2019 | 1 | 5 | 70 |
4 | Awareness program on Savings on Minimum Investment | Department of Social Work | 2019 | 4 | 5 | 40 |
5 | Awareness Program on School Mental Health | Department of Social Work / St.Antony's School | 2019 | Nil | 2 | 80 |
2018-2019
S.No | Name of the Activity | Organising Unit / Collaborating Agency | Year of Activity | No. of Teachers participated | No. of student Participated | No. of Beneficiaries |
1 | Awareness programme on Nutrition, Health & Hygiene | Department of Social Work /TMSSS Trichy | 2018 | 1 | 1 | 23 |
2 | Awarenes programme on Health & Hygiene | Department of Social Work /CFMSSS Udhayam | 2018 | 1 | 2 | 65 |
3 | Awareness programme on Environment | Department of Social Work /TMSSS Trichy | 2018 | 2 | 1 | 13 |
4 | Awareness programme on Stress Management | Department of Social Work / Athma mind care Pvt.Ltd. | 2018 | 1 | 2 | 23 |
5 | Awareness programme on Carrier Development | Department of Social Work / Athma mind Care Pvt.Ltd | 2018 | 1 | 1 | 37 |
6 | Awareness programme on Importance of Education and Health | Department of Social Work / Athma mind Care Pvt.Ltd. | 2018 | 1 | 2 | 43 |
2017-2018
S.No | Name of the Activity | Organising Unit / Collaborating Agency | Year of Activity | No. of Teachers participated | No. of student Participated | No. of Beneficiaries |
1 | Awareness programme on Hygiene & First Aid | Department of Social Work / TMSSS | 2017 | 2 | 1 | 22 |
2 | Awareness programme on Self Awareness | Department of Social Work / TMSSS Trichy | 2017 | 1 | 1 | 28 |
3 | Medical Camp | Department of Social Work / Ozanam Old Age Home | 2017 | 1 | 1 | 30 |
4 | programme on Skill Development | Department of Social Work / TMSSS | 2017 | 2 | 2 | 36 |
5 | Awareness programme on Alcholism | Department of Social Work /Bon Secours College For Women | 2017 | 2 | 1 | 18 |
6 | Awareness programme on Environment Protection | Department of Social Work / Anna Nagar Primary School | 2017 | 1 | 2 | 30 |
7 | Awareness programme on Self Confidance | Department of Social Work | 2017 | 3 | 1 | 60 |
8 | Awareness programme on Nutrition and Diet | Department of Social Work / Old age Home | 2017 | 1 | 1 | 26 |
2016-2017
S.No | Name of the Activity | Organising Unit / Collaborating Agency | Year of Activity | No. of Teachers participated | No. of student Participated | No. of Beneficiaries | 1 | Awareness programme on Stress Management | Department of Social Work / M.R.Hospital | 2016 | 1 | 1 | 36 |
2 | Awareness programme on Mendel Health | Department of Social Work / Our Lady of Health Hospital | 2016 | 2 | 1 | 14 |
3 | Awareness programme on Positive Mendel Health | Department of Social Work / Athma Institute of Mental Health and Research Foundation | 2017 | 1 | 1 | 24 |
4 | Awareness programme on Vettri kodi kattu | Department of Social Work / Visranthi Mental Health Centre, Trichy | 2017 | 1 | 2 | 40 |
5 | Awareness programme on Self Confidance | Department of Social Work /TMSSS | 2017 | 2 | 1 | 50 |
6 | Awareness programme on Money Transation | Department of Social Work / SJESSS | 2017 | 1 | 1 | 79 |
2015-2016
S.No | Name of the Activity | Organising Unit / Collaborating Agency | Year of Activity | No. of Teachers participated | No. of student Participated | No. of Beneficiaries |
1 | Awareness programme on Illefcts of Meethean | Department of Social Work / Thanjai Jana Seva Bhavan,Thanjavur | 2015 | 1 | 1 | 27 |
2 | Recreational Group work on Goal Setting | Department of Social Work / Siragugal Special School | 2015 | 2 | 1 | 70 |
3 | Awareness programme on Ecomamic Development for SHG People | Department of Social Work / TMSSS | 2015 | 1 | 2 | 86 |
4 | Awareness programme on plastic Bag,BAN "PLASTIC BAG'S AND SAVE THE EARTH" | Department of Social Work / SJESSS | 2015 | 2 | 1 | 32 |
5 | Effecting Parenting Style in the Modern Era | Department of Social Work / Siragugal Special School | 2016 | 1 | 1 | 60 |
6 | Awareness programme on Health & Hygiene | Department of Social Work / TMSSS | 2016 | 2 | 2 | 28 |
2014-2015
S.No | Name of the Activity | Organising Unit / Collaborating Agency | Year of Activity | No. of Teachers participated | No. of student Participated | No. of Beneficiaries |
1. | An Awareness Programme on Skill Development on Education | Department of Social Work / International found for Agricultural Development | 2014 | 2 | 1 | 50 |
2. | An Awareness programme on Road Safety | Department of Social Work / Thanjai Jana Seva Bhavan, Thanjavur | 2014 | 2 | 1 | 50 |
3. | An Awareness programme on Road Safety | Department of Social Work / CFMMSSS | 2014 | 2 | 1 | 50 |
4. | An Awareness Programme on Environment Production | Department of Social Work / IDHAYA Social Service Society | 2014 | 2 | 2 | |
5. | An Awareness Programme on Womens Rights | Department of Social Work / IDHAYA Social Service Society | 2015 | 3 | 2 | 25 |
6. | An Awareness Programme on Health and Hygiene | Department of Social Work / Thanjai Jana Seva Bhavan,Thanjavur | 2015 | 2 | 1 | 50 |
7. | An Awareness Programme on Human Rights for Visually Challenged Person | Department of Social Work / CFMMSSS UDHAYAM Trichy | 2015 | 1 | 1 | 50 |
8. | An Awareness Programme on Dengue and Plastic | Department of Social Work / TNSRLM Thanjavur | 2015 | 1 | 1 | 43 |
9. | An Awareness Programme on Sex Education | Department of Social Work / IDHAYA Development project Manayeripatti | 2015 | 3 | 2 | 25 |
10. | An Awareness Programme on Self Confidence for SHG Women. | Department of Social Work / Thanjai Jana Seva Bhavan,Thanjavur | 2015 | 1 | 1 | 25 |
11. | Awareness programme on Entrepreneurship | Department of Social Work / SJESS | 2015 | 2 | 1 | 23 |
12. | Awareness programme on Natural Food Medicine | Department of Social Work / PEACE foundation Mayiladudurai | 2015 | 2 | 2 | 60 |
13. | Awareness programme on Environment | Department of Social Work /IFAD | 2015 | 1 | 1 | 30 |
14. | Awareness programme on Sex Education | Department of Social Work / Madras Social Service Society | 2015 | 1 | 1 | 70 |
15. | Awareness programme on TUBERCULOSIS among the Village People | Department of Social Work / TUBERCULOSIS | 2015 | 2 | 2 | 60 |
16. | Awareness programme on Management and Environmental Safety | Department of Social Work | 2015 | 2 | 1 | 40 |
17. | Awareness programme on Convention on Sustainable Agriculture | Department of Social Work / Madras Social Service Society | 2015 | - | 2 | 58 |
18. | Awareness programme on TUBERCULOSIS among the Youth | Department of Social Work / PEACE foundation Mayiladudurai | 2015 | 1 | 1 | 53 |
19. | TB Awareness programme on Nursing Students | Department of Social Work /PEACE foundation Mayiladudurai | 2015 | 2 | 1 | 34 |