Department Of Mathematics - Publications
2018-2019
S.No | Title of the paper | Name of the Author(s) | Name of the journal | Year of the Publication | ISBN/ISSN No. |
1 | Implementation of Fluid Mechanics Model for position determination of Victims | Ms.M.Gayathri | International Journal of Applied Engineering Research | 2019 | ISSN:0973-4562 volume 14, no 4, 2019 (special issue) |
2 | Mathematical Modelling in Multi Seasonal Management of an Agricultural Pest | Ms.M.Gayathri | International Journal of Applied Engineering Research | 2019 | ISSN:0973-4562 volume 14, no 4, 2019 (special issue) |
3 | Fuzzy Clustering Techniques based on Glaucoma Detection Using Computation of CDR | Ms.M.Gayathri | International Journal of Applied Engineering Research | 2019 | ISSN:0973-4562 volume 14, no 4, 2019 (special issue) |
4 | A bivariate exponential distribution model for dependent feedback inhibition of pulsatile growth hormone secretion | Ms.M.Gayathri | International Journal of Research and Analytical Reviews | 2019 | E-ISSN 2348-1269, P-ISSN 2349-5138 Volume 6, Issue 1 |
2017-2018
S.No | Title of the paper | Name of the Author(s) | Name of the journal | Year of the Publication | ISBN/ISSN No. |
1. | A Bivariate Exponential Distribution Model for Growth Harmon Response to Repeated Maximal Cycle Ergometer Exercise at Different Pedalling Rates | Ms.M.Gayathri | International Journal of Engineering Research and Application | 2017 | ISSN NO: 2248-962 Vol-7 Issue 11. |
2. | A Mathematical Model for Regulations of Fuel Metabolism During Exercise in Hypopituitarism with Growth Harmon Difficiency | Ms.M.Gayathri | International Journal of Applied Engineering Research | 2017 | ISSN NO: 0973-4562 Vol-12 Issue 21. |
3. | Computer Representation of Graphs Using Binary Logic Codes in Discrete Mathematics | Mr.S.Jayakumar | International Journal of Multidisciplinary Research and Modern Education(IJMRME) | 2017 | Impact factor:6.725, ISSN(Online): 2454 - 6119, Volume 3, Issue 1,2017. |
4. | Computer Representation of Graphs Using Binary Logic Codes in Discrete Mathematics | Ms.S.Geetha | International Journal of Multidisciplinary Research and Modern Education(IJMRME) | 2017 | Impact factor:6.725, ISSN(Online): 2454 - 6119, Volume 3, Issue 1,2017. |
5. | Balancing the Impact of Gst in Agricultural Products using Mathematical Statistics | Ms.A.Helen Shobana | Indian Journal of Current Research (Quarterly International Journal) | 2018 | ISSN:2347-9213 |
2016-2017
S.No | Title of the paper | Name of the Author(s) | Name of the journal | Year of the Publication | ISBN/ISSN No. |
1. | Fuzzy Markov Decision Model in the Analysis of Agricultural System for Enhancing Agricultural Production | Mr.S.Jayakumar | International Journal of Engineering Research and Modern Education | 2016 | ISSN: 2320-3242(P), 2320-3250 (online) |
2. | Vehicular Stopping Distance and Raindrops from Motionless cloud using Geometric Similarity in Mathematical Modelling | Ms.S.Geetha | Indian Journal Current Research (Quarterly International Journal) | 2017 | ISSN: 2347-9213 |
3. | Aircraft Fleeting and Routing Using Operations Research | Ms.B.Rajalakshmi | Indian Journal Current Research (Quarterly International Journal) | 2017 | ISSN: 2347-9213 |
4. | Optimization Bank Queues Using Queuing Theory | Ms.A.Helen Shobana | Indian Journal Current Research (Quarterly International Journal) | 2017 | ISSN: 2347-9213 |
5. | A Study on Fuzzy Equation Related to Prevention Brain Tumor | Ms.S.Silviya | Indian Journal Current Research (Quarterly International Journal) | 2017 | ISSN: 2347-9213 |
6. | A Study on Fuzzy System & Fuzzy Probability for pattern Recognition | Ms.S.Bhuvaneswari | Indian Journal Current Research (Quarterly International Journal) | 2017 | ISSN: 2347-9213 |
7. | Fuzzy set Theory and its Application for Interpretion of Damage Caused by Earth Quakes depending in the Magnitude and Epicenter | Ms.M.Anusiya | Indian Journal Current Research (Quarterly International Journal) | 2017 | ISSN: 2347-9213 |
8. | Epidemic Control Problems for the State level Model in Fuzzy Mathematics | Mr.S.Jayakumar | International Journal of Current Research and Modern Education | 2017 | ISSN: 2455-5428 |
9. | Raindrops from Motionless cloud Proportionality and Geometric Similarity in Mathematical Modelling | Mr.S.Jayakumar | International Journal of Engineering Research and Modern Education | 2017 | ISSN NO:2455-4200 |
10. | Epidemic Control Problems for the State level Model in Fuzzy Mathematics | Ms.S.Geetha | International Journal of Current Research and Modern Education | 2017 | ISSN: 2455-5428 |
11. | A numerical method of Shape and Topological Optimization using Level Set Theory | Mr.S.Jayakumar | International Journal of Scientific Research and Modern Education | 2017 | ISSN NO:2455-5630 |
12. | Raindrops from Motionless cloud Proportionality and Geometric Similarity in Mathematical Modelling | Ms.S.Geetha | International Journal of Engineering Research and Modern Education | 2017 | ISSN NO:2455-4200 |
13. | A numerical method of Shape and Topological Optimization using Level Set Theory | Ms.S.Geetha | International Journal of Scientific Research and Modern Education | 2017 | ISSN NO:2455-5630 |
14. | On Fuzzy Shortest Path Algorithm based on Type-2 Generalised Hexagonal Fuzzy Number | Ms.A.Helen Shobana | Turkish Journal of Fuzzy Systems | 2016 | eISSN:1390-1190 |
2015-2016
S.No | Title of the paper | Name of the Author(s) | Name of the journal | Year of the Publication | ISBN/ISSN No. |
1. | A Mathematical Model of Vaccination against HIV to prevent the Development of Aids | Ms.R.Venmani | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
2. | A Study on pair sum labelling of graphs | Ms.A.Indumathi | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
3. | Generalised EulerianPosets | Ms.V.Jayabharathi | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
4. | Neural Networks in Data Mining | Ms.K.Geethanjali | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
5. | On Global Domination Critical Graphs | Ms.D.Shanthi | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
6. | On Pairwise b-countable Dense Homogeneous Spaces | Ms.N.Balambigai | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
7. | Second Order Elliptic Interface Problems | Ms.M.Reka | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
8. | The Formulation of Decision making problems in a Fuzzy Environment | Ms.S.Geetha | Indian Journal Current Research (Quarterly International Journal) | 2016 | ISSN:2347-9213 |
9. | Ordering Generalised Trapezoidal Fuzzy numbers with area, mode, spreads and weights by the Radius of Gyration of Centroids | Mr.R.Balakumar | Advances in Fuzzy Mathematics | 2016 | ISSN: 0973-533X Volume 11, number 2 |
2014-2015
S.No | Title of the paper | Name of the Author(s) | Name of the journal | Year of the Publication | ISBN/ISSN No. |
1 | Switching Network of Graphsusing Boolean in Discrete Mathematics | Ms.S.Geetha | Indian Journal Current Research (Quarterly International Journal) | 2015 | ISSN:2347-9213 |
2 | Modelling the Dynamics of material interaction: Divorce prediction and marriage repair | Ms.B.Rajalakshmi | Indian Journal Current Research (Quarterly International Journal) | 2015 | ISSN:2347-9213 |
3 | Numerical Solution of a Singularly - Perturbed Boundary Value Problems by Using Non Polynomial spline | Ms.N.Vidhya | Indian Journal Current Research (Quarterly International Journal) | 2015 | ISSN:2347-9213 |
4 | Applications of Graph Theory in Communication Networks | Ms.M.Reka | Indian Journal Current Research (Quarterly International Journal) | 2015 | ISSN:2347-9213 |