Department Of Mathematics - Placements
2016-2019
S.No. | Register No | Name of the Student | Company |
1 | CB16S 360877 | AYSHA FAIRUN.S | SRI SARATHA GROUP OF INSTITUTION |
2 | CB16S 360880 | BAVATHARANI.B | SRI SARATHA GROUP OF INSTITUTION |
3 | CB16S 360896 | DHEESHAN BANU.R | SRI SARATHA GROUP OF INSTITUTION |
4 | CB16S 360895 | DHATCHAYANI.E | WISE |
5 | CB16S 360899 | DURGADEVI.R | WISE |
6 | CB16S 360935 | KANCHANA.T.S | WISE |
7 | CB16S 360918 | IMDUMATHI.M | IDBI |
8 | CB16S 360932 | KALAISELVI.R | IDBI |
9 | CB16S 360933 | KAMALADEVI.S | IDBI |
10 | CB16S 360950 | KEERTHANA.R | IDBI |
11 | CB16S 360939 | KARTHIGA.M | IDBI |
12 | CB16S 361016 | RANJANI.T | SRI SARATHA GROUP OF INSTITUTION |
13 | CB16S 360967 | NALA.N | IDBI, SRI SARATHA GROUP OF INSTITUTION |
14 | CB16S 360976 | NIVETHA.K | IDBI, SRI SARATHA GROUP OF INSTITUTION |
15 | CB16S 361005 | RAJAKIRUTHIGA.R | SRI SARATHA GROUP OF INSTITUTION |
16 | CB16S 361010 | RAMYA.R | WISE |
17 | CB16S 361020 | SABARTINY JUDI.A | SRI SARATHA GROUP OF INSTITUTION |
18 | CB16S 361025 | SHANMUGA PRIYA.V | IDBI |
19 | CB16S 360974 | NIRANJANA.M | SRI SARATHA GROUP OF INSTITUTION |
20 | CB16S 361013 | RANGEELADEVI.A | TVS ENTERPRISE |
21 | CB16S 360998 | PRIYADHARSHINI.G | TVS ENTERPRISE |
22 | CB16S 360971 | NARMATHA.A | IDBI |
23 | CB16S 361046 | SOWNDHARIYA.M | WISE |
24 | CB16S 361075 | VINITHA.R | WISE |
25 | CB16S 361074 | VINAYA.A | WISE |
26 | CB16S 361059 | SUSMITHA.S | WISE |
27 | CB16S 361081 | VISHALI.S | WISE |
28 | CB16S 361052 | SUBALAKSHMI.I.K | ANUGRAHA FASHION MILL |
29 | CB16S 361060 | SWATHI.C | IDBI |
30 | CB16S 361071 | VIJAYALAKSHMI.K | IDBI |
31 | CB16S 361057 | SUMANTHRA.S | IDBI |
32 | CB16S 360935 | KANCHANA.T.S | TCS |
33 | CB16S 360927 | JAYASHREE.J | TCS |
34 | CB16S 360936 | KANESKA.R | TCS |
35 | CB16S 360915 | HEMA.K | TCS |
36 | CB16S 360892 | DEVI.R | TCS |
37 | CB16S 360896 | DHEESHAN BANU.R | TCS |
38 | CB16S 361025 | SANMUGA PRIYA.V | TCS |
39 | CB16S 360977 | NIVETHA.K(26.06.1999) | TCS |
40 | CB16S 360976 | NIVETHA.K(09.11.1998) | TCS |
41 | CB16S 361046 | SOWDHARIYA.M | TCS |
42 | CB16S 361081 | VISHALI.S | TCS |
43 | CB16S 361074 | VINAYA.A | TCS |
2015-2018
S.No. | Register No | Name of the Student | Company |
1 | CB15S 354651 | K. ABINAYA | TCS |
2 | CB15S 354665 | A.ANCY | TCS |
3 | CB15S 354696 | A.FOWJIYA | TCS |
4 | CB15S 354702 | S. GAYATHRI | TCS |
5 | CB15S 354743 | M. KOWSALYA | TCS |
6 | CB15S 354759 | K. MARUVARASI | TCS |
7 | CB15S 354753 | P.K. MAHALAKSHMI | TCS |
8 | CB15S 354751 | S. MATHUPRIYA | TCS |
9 | CB15S 354777 | A.NITHYA | TCS |
10 | CB15S 354791 | A.PAVATHARANI | TCS |
11 | CB15S 354804 | R. RADHIKA | TCS |
12 | CB15S 354794 | R. PAVITHRA | TCS |
13 | CB15S 354870 | D. DIVYA SREE | TCS |
14 | CB15S 354879 | M. YUKESHWARI | TCS |
15 | CB15S 354823 | A.SHALINI | TCS |
16 | CB15S 354824 | V. SHALINI | TCS |
17 | CB15S 354833 | K. SIVARANI | TCS |
2014-2017
S.No. | Register No | Name of the Student | Company |
1 | CB14S 348568 | G. ABIRAMI | TCS |
2 | CB14S 348575 | S. ANGELINE | TCS |
3 | CB14S 348581 | M. ARUL JOTHI PRIYA | TCS |
4 | CB14S 348590 | P. DEVIKA | TCS |
5 | CB14S 348597 | FATHIMA ROSHANARA | TCS |
6 | CB14S 348601 | S. IMAYA | TCS |
7 | CB14S 348605 | M. JEENATHUL YUSHRA | TCS |
8 | CB14S 348651 | D. PRIYANKA | TCS |
9 | CB14S 348622 | LOUIS RAMOLA | TCS |
10 | CB14S 348653 | S. RAJESHWARI BAI | TCS |
11 | CB14S 348654 | M. RAMYA | TCS |
12 | CB14S 348657 | B.RUBILA ROSE | TCS |
13 | CB14S 348659 | P. SANTA CECILLA | TCS |
14 | CB14S 348664 | S. SATHIAJEEVITHA | TCS |
15 | CB14S 348680 | M. SWATHI | TCS |
16 | CB14S 348686 | P. THENMOZHI | TCS |
17 | CB14S 348688 | N. THENUKA | TCS |
18 | CB14S 348700 | N. YUVARANI | TCS |
2013- 2016
S.No. | Register No | Name of the Student | Company |
1 | CB13S 343083 | S. NASHEMA | TCS |
2 | CB13S 343089 | P. NIVETHITHA BHARATHI | TCS |
3 | CB13S 343098 | M. PRIYADHARSHINI | TCS |
4 | CB13S 343100 | V. PRIYANGA | TCS |
5 | CB13S 343105 | S. RAGAVI | TCS |
6 | CB13S 343115 | R. SHANMUGA PRIYA | TCS |
7 | CB13S 343116 | G. SHANMUGA PRIYA | TCS |
8 | CB13S 343125 | S. SREEJA | TCS |
9 | CB13S 343126 | M. SRIUMA | TCS |
10 | CB13S 343132 | M. SUNDHARESHWARI | TCS |
11 | CB13S 341961 | M. JENNIFER | TCS |
12 | CB13S 343012 | R. M. AARTHI | TCS |
13 | CB13S 343017 | S. AIYSHA BEGUM | TCS |
14 | CB13S 343022 | J. ANJELA FERIZ | TCS |
15 | CB13S 343024 | V. ANUNSIYA MARY | TCS |
16 | CB13S 343036 | S. BHARATHI | TCS |
17 | CB13S 343044 | S. DURGA RANJITHAM | TCS |
18 | CB13S 343046 | K.GAYATHI | TCS |
19 | CB13S 343047 | L.GNANA PRADEEPA | TCS |
20 | CB13S 343052 | S.INDHU | TCS |
21 | CB13S 343054 | M. JAYASWRIYA | TCS |
22 | CB13S 343055 | W. JENNIFER WINIFRED | TCS |
23 | CB13S 343056 | S. JENIFER MANJULA | TCS |
24 | CB13S 343065 | P. KEERTHANA | TCS |
25 | CB13S 343070 | K. LAYIKKA THASNUM | TCS |
26 | CB13S 343072 | B. MAHALAKSHMI | TCS |
27 | CB13S 343081 | R. MEERA | TCS |
28 | CB13S 343054 | M. JAYASWRIYA | SERCO |
29 | CB13S 343055 | W. JENNIFER WINIFRED | SERCO |
30 | CB13S 343081 | R. MEERA | SERCO |
31 | CB13S 343065 | P. KEERTHANA | SERCO |
32 | CB13S 343115 | R. SHANMUGA PRIYA | SERCO |
33 | CB13S 343116 | G. SHANMUGA PRIYA | SERCO |
34 | CB13S 343125 | S. SREEJA | SERCO |
2012 - 2015
S.No. | Register No | Name of the Student | Company |
1 | CB12S 337848 | M. LAKSHMI PRIYA | TCS |
2 | CB12S 337850 | S. LESLIE INFANTA | TCS |
3 | CB12S 337835 | J. ISWARIYA | TCS |
4 | CB12S 337838 | J. JENULA ANGEL | TCS |
5 | CB12S 337821 | A.BASEERA | TCS |
6 | CB12S 337840 | H. J. JENIFER | TCS |
7 | CB12S 337895 | A.ZUMANA HASIN | TCS |
2011- 2014
S.No. | Register No | Name of the Student | Company |
1. | CB11S 330034 | M. SINDHUJA | TCS |