Department Of Hospital Administration - Rank Holders
2019-2020
| S.NO | NAME | RANK |
| 1 | S.Shameem Fathima | 1 Rank |
| 2 | K.Kayal vizhiya | 2 Rank |
| 3 | K. Durga devi | 3 Rank |
| 4 | L. Prabath Mary | 4 Rank |
| 5 | R. Janani | 5 Rank |
2018-2019
| S.No | Name | Rank |
| 1 | M. Jamila Begum | 1 |
| 2 | S. Christina Devi | 2 |
| 3 | H. Rizwana | 3 |
| 4 | P. Nimathi | 4 |
| 5 | V. Roobini | 5 |
| 6 | M. Anjana Devi | 6 |
| 7 | C.Esther | 8 |
| 8 | R.Meera Priya | 10 |
2017-2018
| S.No | Name | Rank |
| 1 | M. SIRIN AFSANA | 1 |
| 2 | R. JEEVITHA | 2 |
| 3 | S. SPINOLA | 3 |
| 4 | M. NOORUL FARHANA | 4 |
| 5 | R. PRISKILLA | 5 |

