Department Of Computer Application
Department Activities
Academic Year | Name of the workshops/seminars | Number of participants | Date(from-to) |
2017-2018 | National on Sentimental Mining and R Programming | 50 | 29.08.17 & 30.08.17 |
2018-2019 | National Workshop on Modelling Simulation and Implementation Using MAT Lab | 109 | 30.08.18 & 01.09.18 |
International Seminar on Advanced Learning Technologies | 115 | 12.02.19 |
Association : BIOS CA Association
Motto: Step into Knowledge with BIOS Association.
Activities: By importing knowledge in computer field and awareness in internet, we can shape the young minds as well as they would acquire self confidence & self dignity.
Extension / Outreach Activites
Academic Year | Name programmes | Date |
2022 - 2023 | Extension Programme: Digital Proficiency Training Programme | 09.09.2022 - 22.09.2022 |
Extension Programme: Hands-on Training on Ms-Word | 02.12.2022 | |
Outreach Programme: SBI Pension Scheme Perception Programme | 20.09.2022 | |
2021 - 2022 | Extension Programme: Introduction to Office Automation | 02.12.2021 |
Outreach Programme for linking Bank Account with Aadhar Card | 11.11.2021 | |
2020 - 2021 | Extension Programme: Introduction to Networking | 02.12.2020 |
Outreach Programme: Covid -19 Services in Neighbourhood Community | 10.07.2020 |
Projects Sanctioned
2017-2018
S.No. | Name of the Faculty | Department | Agency | Title | Amount |
1. | Ms.M.Florence Dayana | BCA | TNSCST | Fisherman Nautical Border Alert System | 10,000 |
2018-2019
S.No. | Name of the Faculty | Department | Agency | Title | Amount |
1. | Ms.R.Gomathijayam | BCA | TNSCST | Smart online verification for Registered medicines | 7,500 |
2017-2018
S.No. | Name of the Faculty | Department | Agency | Title | Amount |
1. | Ms.M.Florence Dayana | BCA | TNSCST | Fisherman Nautical Border Alert System | 10,000 |
2016-2017
S.No. | Name of the Faculty | Department | Agency | Title | Amount |
1. | BCA | TNSCST | Training Programme | 25,000 |