Department Of Commerce - Rank Holders
2018-2019
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
1. | CB15C 24797 | SARAH BATHUL | 3 | B.Com | 2015-2018 |
2. | CB15C 29794 | R.FAIZUN SAFRIN | 11 | B.Com (CA) | 2015-2018 |
3. | CB15C 29837 | S.VINCIA MARY | 11 | B.Com (CA) | 2015-2018 |
4. | CB15C 29786 | M.ANITHA | 14 | B.Com (CA) | 2015-2018 |
5. | CB15C 29829 | S.SHIYAMALA | 17 | B.Com (CA) | 2015-2018 |
6. | CB15C 29781 | S.AARTHI | 18 | B.Com (CA) | 2015-2018 |
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
7. | P1611 2215 | S.ANNALAKSHMI | 5 | M.Com | 2016-2018 |
8. | P16260068 | S.SHEEBA SHINY | 1 | M.Com (CA) | 2016-2018 |
9. | P16260070 | A.THATCHAYANI | 2 | M.Com (CA) | 2016-2018 |
10. | P16260061 | M.NITHYA | 3 | M.Com (CA | 2016-2018 |
11. | P16260067 | G.SHARLI VERONICA | 4 | M.Com (CA | 2016-2018 |
12. | P16260069 | C.SRIPRIYA | 5 | M.Com (CA | 2016-2018 |
13. | P16260057 | J.KOWSALYA | 6 | M.Com (CA | 2016-2018 |
14. | P16260064 | B.PRIYADHARSHINI | 18 | M.Com (CA | 2016-2018 |
15. | P16260053 | A.ARUL INFANTA | 19 | M.Com (CA | 2016-2018 |
2017-2018
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
1. | CB14C 14480 | N.NAZIA JAFFREEN | 17 | B.Com | 2014-2017 |
2. | CB14C 18359 | M.S.MUKILA | 7 | B.Com (CA) | 2014-2017 |
3. | CB14C 18378 | J.SANTHOSH SRI | 9 | B.Com (CA) | 2014-2017 |
4. | CB14C 18397 | R.VIDHYA | 3 | B.Com (CA) | 2014-2017 |
5. | CB14C 18303 | H.ZAKERAH | 2 | B.Com (CA) | 2014-2017 |
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
6. | P1511 4248 | G.ASHA | 13 | M.Com | 2015-2017 |
7. | P1511 4273 | R.SRINITHI | 20 | M.Com | 2015-2017 |
8. | P1511 4274 | V.TAMILPAVAI | 6 | M.Com | 2015-2017 |
2016-2017
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
1. | CB14C95734 | S.ANNALAKSHMI | 1 | B.Com | 2013-2016 |
2. | CB14C98353 | E.ELAKKIYA | 19 | B.Com (CA) | 2013-2016 |
3. | P14112320 | S.SATHIYA PRIYA | 16 | M.Com | 2014-2016 |
4. | P14112316 | B.PRIYADHARSHINI | 20 | M.Com | 2014-2016 |
2015-2016
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
1. | CB12C90262 | S.JAYASRI | 8 | B.Com (CA) | 2012-2015 |
2. | CB12C90248 | A.ASRIN BANU | 12 | B.Com (CA) | 2012-2015 |
3. | CB12C90242 | A.AFILA BANU | 16 | B.Com (CA) | 2012-2015 |
4. | CB12C90259 | A.JANNATHUL FIRTHOUS | 17 | B.Com (CA) | 2012-2015 |
2014-2015
S.No | REG.NO | NAME OF THE STUDENT | RANK UNIVERSITY | CLASS | BATCH |
1. | CB11C80146 | M.JOY JENIFER | 5 | B.Com | 2011-2014 |
2. | CB11C82016 | G.DIVYA | 11 | B.Com (CA) | 2011-2014 |
3. | CB11C82606 | M.N.SHABANA | 18 | B.Com (CA) | 2011-2014 |
4. | P12114112 | K.JEYANTHI | 17 | M.Com | 2012-2014 |