Department Of Biotechnology - Student Achievements
2018-2019
- 12 PG Students of PG & Research Dept. of Botany & Biotechnology, participated and Won 1st Prize in Crack your mind and photography, 2nd prize in Rangoli ,cooking without fire and Coscom in "ELUTEADUS-2K 19" Exploring life sciences Collegeiate meet organized by Holy Cross College, Trichy on 05-01-2019.
- B.Dharshini &K. Preethi of II Botany participated and won 1st Prize for Rangoli Competition "VOLS SPL 2K19" organized by NSS, Bishop Heber College, Trichy on 10-01-2019.
- T. Nivethitha of II Biotechnology participated in "English Oration Competition at the State level Intercollegiate Competition-2019" organized by Srimad Andavan Arts & Science College, Tiruchirapalli on 14-02-19.
- M.Thasbiha Sheeren of II Biotechnology participated in Essay Writing Competition and won 2nd prize at the "National Science Day Celebrations 2019 organized by Faculty of Humanities, Sciences & Management" of Periyar Maniammai Institute of Science & Technology (Deemed to be University), Vallam, Thanjavur on 28-02-19.
2017-2018
S.No | Name of the Student | Topic | Journals |
1 | G. Nadhini and G. Keerthiga | "A Study on Identification of Stone Temple Colonizing Common Fungal Isolates" | International Journal of Interdisciplinary Research in Arts and Humanities. ISSN: 2456-3145. |
S. No | Name of the Student | Title of the paper | Organized by | Venue | Date |
1. | K.Vasuki & P. Arulmozhi |
"Evaluation and Effectiveness of Herbal Hand Sanitizer and their active Ingredients on Various Types of Bacteria" | UGC Sponsored National Conference on Health care and Biotechnology in India (HBIETC 2017) | Department of Zoology and Biotechnology, A. V. V. M Sri Pushpam College | 18.8.2017. |
2 | K.Vasuki | Evaluation and Effectiveness of Herbal Hand Sanitizer and their active Ingredients on Various Types of Bacteria | Biospark | Department of Biotechnology and Biochemistry, J.J. College of Arts and Science (Auto), Pudukotta | 08.09.2017 |
3 | R. Karthika | A Study on the HDPE Degrading Ability of Fungal Isolates from the Garbage Dumping Site at Thanjavur | UGC Sponsored National Conference on Medicinal Plant and Food (MEDFOOD 18) | Department of Biochemistry, Bharathidasan Constituent College , Orathanadu | 01.2.2018 |
4 | P. Arulmozhi | "A Bilateral approach on study of Medicinal properties of Traditional rice and product formulation" | TNSCST Sponsored National Conference on National Seminar on Current Perspectives and Challenges in Biological Sciences (NCPCBS) | Department of Biochemistry, Rajah Serfoji Government College (Autonomous), Thanjavur | 06.03.2018 |
5 | P.Arulmozhi | "A Study on traditional pigmented rice and product formulation" | UGC Sponsored National Conference on Medicinal Plant and Food (MEDFOOD 18) | Bharathidasan Constituent College , Orathanadu | 01.2.2018. |
6 | A. Karthika | A Study on the HDPE Degrading Ability of Fungal Isolates from the Garbage Dumping Site at Thanjavur | UGC Sponsored National Conference on Medicinal Plant and Food (MEDFOOD 18) | Bharathidasan Constituent College , Orathanadu | 01.2.2018. |
7 | P. Arulmozhi | "A Bilateral approach on study of medicinal pigmented rice and product formulation" | TNSCST Sponsored National Seminar on “Current Perspectives and Challenges in Biological science” | Department of Biochemistry, Rajah Serfoji Govt. College. | 06.03.2018 |
8 | A. Karthika | Isolation and Screening of HDPE Degrading potential Fungal Isolate Aspergillus flavus from the Garbage Dumping Site at Thanjavur | TNSCST Sponsored National Seminar on “Current Perspectives and Challenges in Biological science” | Department of Biochemistry, Rajah Serfoji Govt. College. | 06. 03. 2018 |
9 | T. Kasthuri | An Economical medium ADT 43 Rice Mill Effluent for Cosmarium Sp. Augmentation | UGC Sponsored National seminar on Importance of Economics in Agriculture. Department of Economics | A. V. V. M Sri Pushpam College, Thanjavur | 16.3.2018 |
2016-2017
S. No | Name of the Students | Title of the Paper | Organized by | Date |
1. | R. Manvizhi | Enhancement of HDPE degradation by Fungal isolates | Scott Christian college (Auto), Nagercoil. | 23.022017 |
2. | J.Jayanthi | Isolation, screening and production of novel drug from marine sediment sample | Scott Christian college (Auto), Nagercoil. | 23.02.2017 |
3. | J.Jayanthi | Isolation, screening and production of novel drug from marine sediment sample | Govt Arts College. Melur Madurai | 02.03.2017 |
4. | R. Manvizhi | Enhancement of HDPE degradation by Aspergillus spe | Govt Arts College. Melur Madurai | 02.03.2017 |
5. | F. Lourdhumerlin | Effective degradation of HDPE by Aspergillus flavus isolated from Municipal soil | DSCASW, Perambalur | 06.03.2017 |
6. | R. Laannswick | Antimicrobial effect of Carotene and Anthocyanin from Dacus carota and Brassica oleracea | DSCASW, Perambalur | 06.03.2017 |
7. | A.Helanchristiya | A study on production of PHA by utilizing alternate carbon sources for a built in Biorefinery | DSCASW, Perambalur | 06.03.2017 |
2015-2016
S. No | Date | Event name | Institute | Prize |
1 | 07.03.15 | Muthamizh vizha-2015 | Bon Secours college for women | Overall championship |
2 | 18.03.15 | Bharath Kalaisangamam-2015 | Bharath college of science and management, Thanjavur | II nd Prize in Mime show |
S. No | Name of the Student | Title of the paper | Organized by | Venue | Date |
1. | J. SHANOFER | A Destination towards a safe & healthy ecosystem by a Survey on doom of Biomedical Waste in Hospitals cum Laboratories in Thanjavur district | National Conference on Biotechnological Implications in Ecofriendly textiles for health | Bon Secours College for Women, TNJ | 05.03.2015 |
2. | I.GIFTY CARENE & N. NASREENE | Immunotherapy for Kidney Disease | Contemporary Advances in Biotechnology and Bioinformatics Frontline (NCCABB 15) | Department of Botany & Biotechnology, Bon Secours College for women. | 21.12.2015 & 22.12.2015 |