Department Of Biotechnology - Rank Holders
2018-2019
S.No | Student Name | Rank | Department |
1. | K. AKILA | 7 | B.Sc., BOTANY |
2. | S.BALASUNDARI | 16 | |
3. | S. BHUVANESWARI | 8 | |
4. | I.DAYANA | 9 | |
5. | D. DEEPIKA | 19 | |
6. | R. KARPAGAMBIGAI | 2 | |
7. | S. KENSALINE REEDA | 14 | |
8. | R. MAHALAKSHMI | 20 | |
9. | B. NITHYA | 17 | |
10. | A.PARKATH NISHA | 10 | |
11. | B.PAVITHRA | 18 | |
12. | J. PRIYADHARSHINI | 12 | |
13. | B.RENIFER RUBYANA | 5 | |
14. | G. YOGAPRIYA | 14 | |
15. | R.AARTHI | 17 | B.Sc., BIOTECHNOLOGY |
16. | P.ANITHA | 1 | |
17. | A.GEETHANJALI | 10 | |
18. | T.NAVEENA | 5 | |
19. | J. NOORUL ASLEENA | 3 | |
20. | S. PANDIMA DEVI | 13 | |
21. | T. THIRUMAGAL | 3 |
2017-2018
S.No | Name | Rank | Department |
1 | S. S. Sangeetha | 1st | B.Sc., Botany |
2 | B. Sivaranjani | 2nd | |
3 | V. Gajalakshmi | 4th | |
4 | R. Radhika | 7th | |
5 | S. Kowsalya | 9th | |
6 | K. Kousalya | 11th | |
7 | M. Saranya | 11th | |
8 | K. Mehaladevi | 12th | |
9 | M. Vinodhini | 13th | |
10 | M. Swetha | 14th | |
11 | V. Vinodhini | 20th | B.Sc., Biotechnology |
2016-2017
S.No | Name | Rank | Department |
1. | S. Abirami | I | B.Sc., Biotechnology |
2. | S. Keerthika | II | |
3. | V. Valli | 7th | |
4. | D. Pavithra | 19th | |
5. | A.Anitha | 11th | M.Sc., Biotechnology |
6. | M. Thenmozhi | 13th |
2015-2016
S.No | Name | Rank | Department |
1. | A. Nachammai | 4th Rank | B.Sc., Biotechnology |
2. | S. Jayasurya | 6th Rank | |
3. | J. Shanofer | 6th Rank | |
4. | T. Vidhya | 12th Rank | |
5. | S. Almass | 18th Rank |
2015-2016
S.No | Name | Ranks | Department |
1 | Ms. S. Noorul Fazliya | 2nd | B.Sc., Biotechnology |
2 | Ms. B. Sundari | 6th | |
3 | Ms. A. Habibha Rizwana | 11th | |
4 | Ms. S. Arockiya Sweetha | 16th |